Nouvelle InscriptionOPEN HOUSE SATURDAY AUGUST 22Nd. & SUNDAY AUGUST 23 RD. : 12:30 to 3:30 P.M. ***BIG UPDATED BUNGALOW FACING HUGE GREEN BELT****OVER SIZE INSULATED HEATED DOUBLE DETACHED GARAGE WIDE PAVED REAR LANE***FULLY FINISHED BASEMENT****BIG Stunning Kitchen(with Eating area ) , LOTS OF Floor to Ceiling Maple cabinets ,GRANITE Counter Tops,STAINLESS STEEL APPLIANCES,Desk work station.L -shaped dining/Living room combination with TWO sided fireplace,Bow Window ,Stunning Hardwood Floors . Big Master bedroom with En-suite bathroom,hardwood flooring Walk-in closet . Main 4 Pce. Bathroom with DEEP SOAKER Tub. Den/Office with double french doors to Huge Deck. FULLY DEVELOPED BASEMENT with MASSIVE FAMILY room with Wet Bar ,Bedroom with FULL En-suite bathroom ( BIG TILE Enclosed shower). Separate Laundry room with Big SOAKER TUB ,Tile Flooring . PRIVATE FENCED Back yard with HUGE Deck with Built-in seating area,seperate covered seating area . From the front of the home you have a great view of the huge green belt . (id:374)
| Centris # | A2338787 |
|---|---|
| Type d'inscription | For Sale |
| Style | Maison |
| Statut | Actif |
| Année | 1968 |
| Jours d'affichage | 4 |
| Inscription fournie par | RE/MAX House of Real Estate | Ernest Gardy |
| Lit(s) | 4 |
|---|---|
| Salle(s) de bain | 3 Total |
| Pieds carrés (ou pc) | 1,372 |
| Garage | 2 |
| Sous-sol | Y |
| Étages | 1 |
| Zonage | R-CG |
| Superficie | 0.13 |
| Terrain de golf | Yes |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Water softener, Cooktop - Electric, Dishwasher, Oven, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Back lane |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Detached Garage, Garage, Street, Oversize, Heated Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4565 |
|---|---|
| Tax Block | 13 |
| Tax Lot | 27 |
| Tax Year | 2026 |
| État | AB |
|---|---|
| Ville | Calgary |
| Code Postal | T2J2B1 |
| Nom de la communauté | Willow Park |
| inscription VS médiane (in Willow Park) | |
Prix: $699,900 bas | haut Med: $694,900 pc: 1,372 bas | haut Med: 1,265 $ / pc: $510 bas | haut Med: $553 sur place: 4 bas | haut Med: 15.5 | |
| État | AB |
|---|---|
| Ville | Calgary |
| Code Postal | T2J2B1 |
| Nom de la communauté | Willow Park |
| inscription VS médiane (in Willow Park) | |
Prix: $699,900 bas | haut Med: $694,900 pc: 1,372 bas | haut Med: 1,265 $ / pc: $510 bas | haut Med: $553 sur place: 4 bas | haut Med: 15.5 | |